# Audits

Nest is designed to meet the highest standards of **onchain safety**, **financial transparency**, and **global compliance**.

### Smart Contract Audits

All Nest vaults use the **BoringVault** smart contract framework via **Nucleus**, Nest’s official infrastructure partner. These contracts have been battle-tested and hardened through **multiple independent audits**:

#### Audit Timeline

| **Date**   | **Scope**                                                                                                                                | **Auditor** |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| 2024/03/20 | [BoringVault smart contracts](https://github.com/Ion-Protocol/nucleus-boring-vault/blob/master/audit/0xmacro-boring-vault-arctic-0.pdf)  | 0xMacro     |
| 2024/04/19 | [BoringVault smart contracts](https://github.com/Ion-Protocol/nucleus-boring-vault/blob/master/audit/spearbit-boring-vault-arctic-0.pdf) | Spearbit    |
| 2024/04/22 | [BoringVault follow-up audit](https://github.com/Ion-Protocol/nucleus-boring-vault/blob/master/audit/0xmacro-boring-vault-arctic-1.pdf)  | 0xMacro     |
| 2024/07/13 | [Nucleus cross-chain infrastructure](https://github.com/Ion-Protocol/nucleus-boring-vault/blob/master/audit/pashov-boring-vault.pdf)     | Pashov      |
| 2024/12/16 | [Nucleus + Hyperlane integration](https://github.com/Ion-Protocol/nucleus-boring-vault/blob/master/audit/pashov-hyperlane.pdf)           | Pashov      |

***

### Tokenized Risk Assessments

Vaults include detailed disclosures and analysis for its underlying assets.

#### Risk Framework Includes:

* **Tokenized risk assessments** by **Cicada Partners**, a leading institutional credit risk firm
* Third-party **audits and prospectuses**
* Asset-level data on:
  * Collateralization
  * Redemption timing
  * Counterparty exposure
  * Regulatory classification

> 🧠 Example: [Blackstone SRLN Risk Assessment](https://docsend.com/view/hs2qudgh89rfic5t)

You can browse all risk assessments and asset details directly on the [Nest Transparency Board](https://airtable.com/appXyH9re7Q1awigg/shrcPf6VbAJk1SXj9).

### Related Pages

* [Explore the Assets You’re Earning From](https://docs.nest.credit/about/assets)
* [Meet the Institutions](https://docs.nest.credit/about/asset-selection)
* [Browse Vaults](https://app.nest.credit/)
