Underlying Assets
Institutional tokenized assets used across the vault protocol.
Vaults use institutional tokenized assets and protocol-native vault tokens as portfolio components.
Asset descriptions, categories, regulatory details, and links come from CMS. Current APY, price, and TVL come from the Nest Core API.
Asset overview
| Asset | Category | Target APY | Current APY | Total value | Used in |
|---|---|---|---|---|---|
Apollo ACRDX | Private Credit | See app | Unavailable | $0.00 | nACRDX |
Bitwise Crypto Carry Fund | Crypto Basis | See app | Unavailable | $0.00 | nBASIS |
Clinical Trial Software Provider | See app | 14.9% | Unavailable | $0.00 | FACTOR |
CLOA | See app | 4.3% | Unavailable | $0.00 | nCLO |
DTC Oral Care | See app | 14% | Unavailable | $0.00 | FACTOR |
Invesco USTB | US Treasuries | See app | Unavailable | $0.00 | nTBILL, nBASIS |
Janus Henderson Fund | US Treasuries | See app | Unavailable | $0.00 | nTBILL |
LiquidStone II | Payment financing | See app | Unavailable | $0.00 | nOPAL |
OpenTrade xUSCLO | ETF | See app | Unavailable | $0.00 | nCLO |
PRIME | See app | See app | Unavailable | $0.00 | FACTOR, nPRIME |
Private Credit Direct Deal2282518 | See app | See app | Unavailable | $0.00 | FACTOR |
Solar Installer | See app | 11.9% | Unavailable | $0.00 | FACTOR |
WisdomTree CRDYX | Private Credit | See app | Unavailable | $0.00 | nWISDOM |
xDLF | Prime Brokerage Lending | See app | Unavailable | $0.00 | nFXCF |
Asset details
Apollo ACRDX
Tokenized Credit Fund
| Symbol | Unavailable |
|---|---|
| Category | Private Credit |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | SEC-Registered Fund |
| Rating | Unavailable |
| Used in Nest | nACRDX |
| Links | Website |
Bitwise Crypto Carry Fund
Crypto Carry Fund
| Symbol | Unavailable |
|---|---|
| Category | Crypto Basis |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | U.S. Reg. Asset Manager |
| Rating | AA |
| Used in Nest | nBASIS |
| Links | Website |
Clinical Trial Software Provider
Invoice factoring from blue-chip pharmaceutical and CRO receivables
| Symbol | Unavailable |
|---|---|
| Category | See app |
| Target APY | 14.9% |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | FACTOR |
| Links |
CLOA
BlackRock ETF Trust II iShares AAA CLO Active ETF
| Symbol | Unavailable |
|---|---|
| Category | See app |
| Target APY | 4.3% |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | nCLO |
| Links |
Nest exposure is to market-purchased tokenized shares of the iShares AAA CLO Active ETF; this is not a BlackRock partnership.
DTC Oral Care
Senior secured first-lien ABL
| Symbol | Unavailable |
|---|---|
| Category | See app |
| Target APY | 14% |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | FACTOR |
| Links |
Invesco USTB
U.S. Treasury Fund
| Symbol | Unavailable |
|---|---|
| Category | US Treasuries |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Licensed Asset Manager |
| Rating | TBA |
| Used in Nest | nTBILL, nBASIS |
| Links | Website |
Janus Henderson Fund
U.S. Treasury Fund
| Symbol | Unavailable |
|---|---|
| Category | US Treasuries |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | BVI Reg. Professional Fund |
| Rating | AA+ |
| Used in Nest | nTBILL |
| Links | Website, Risk assessment |
LiquidStone II
Credit Card Receivables Financing
| Symbol | Unavailable |
|---|---|
| Category | Payment financing |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Bahamas Reg. Fund |
| Rating | Ba2 |
| Used in Nest | nOPAL |
| Links | Website, Risk assessment |
OpenTrade xUSCLO
USDC AAA CLO ETF Vault
| Symbol | Unavailable |
|---|---|
| Category | ETF |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | nCLO |
| Links |
PRIME
Figure HELOC-backed private credit
| Symbol | Unavailable |
|---|---|
| Category | See app |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | FACTOR, nPRIME |
| Links |
Private Credit Direct Deal2282518
Tradable private credit direct deal (PC228)
| Symbol | Unavailable |
|---|---|
| Category | See app |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | FACTOR |
| Links |
Solar Installer
Cash advance based on CA SGIP solar rebates
| Symbol | Unavailable |
|---|---|
| Category | See app |
| Target APY | 11.9% |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | FACTOR |
| Links |
WisdomTree CRDYX
Institutional Private Credit
| Symbol | Unavailable |
|---|---|
| Category | Private Credit |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | nWISDOM |
| Links | Website |
xDLF
DeFi Lending FalconX Prime Brokerage
| Symbol | Unavailable |
|---|---|
| Category | Prime Brokerage Lending |
| Target APY | See app |
| Current APY | Unavailable |
| Current TVL | $0.00 |
| Primary chain | Unavailable |
| Regulatory entity | Unavailable |
| Rating | Unavailable |
| Used in Nest | nFXCF |
| Links |
Notes
- Current APY and TVL values can change over time.
- Target APY comes from CMS metadata where populated.
- Custodian and redemption-liquidity fields are not currently exposed in the CMS asset schema used by this page.