Nest vaults use institutional tokenized assets and Nest-native vault tokens as portfolio components. This page is generated from CMS asset metadata and live Nest asset data.
CMS currently provides asset description, target APY, category, regulatory entity/rating, website, and scorecard links. Current APY, price, TVL, and yield are pulled from the Nest core API.
U.S. Treasury Fund
| Field | Value |
|---|
| Symbol | USTB |
| Category | US Treasuries |
| Target APY | 4.04% |
| Current APY | 30D APY: 3.35% |
| Current TVL | $677.73M |
| Primary chain | Ethereum |
| Regulatory entity | Licensed Asset Manager |
| Rating | TBA |
| Used in Nest vaults | nTBILL, nBASIS |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Ethereum | USTB | $11.146081 | $669.96M | 3.15% | 3.35% | 3.47% |
| Plume | USTB | $11.144739 | $7.77M | 2.56% | 3.22% | 3.72% |
Crypto Carry Fund
| Field | Value |
|---|
| Symbol | USCC |
| Category | Crypto Basis |
| Target APY | 8.6% |
| Current APY | 30D APY: 2.54% |
| Current TVL | $25.53M |
| Primary chain | Plume |
| Regulatory entity | U.S. Reg. Asset Manager |
| Rating | AA |
| Used in Nest vaults | nBASIS |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | USCC | $11.642006 | $25.53M | 3.68% | 2.54% | 2.42% |
Credit Card Receivables Financing
| Field | Value |
|---|
| Symbol | OALS2T |
| Category | Payment financing |
| Target APY | 14% |
| Current APY | 30D APY: 11.6% |
| Current TVL | $31.63M |
| Primary chain | Plume |
| Regulatory entity | Bahamas Reg. Fund |
| Rating | Ba2 |
| Used in Nest vaults | nOPAL |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | OALS2T | $1.120581 | $30.94M | 10.7% | 11.6% | 12.9% |
| Ethereum | OALS2T | $1.008198 | $685K | 10.7% | 10.4% | See app |
Tokenized Credit Fund
| Field | Value |
|---|
| Symbol | ACRDX |
| Category | Private Credit |
| Target APY | 7.74% |
| Current APY | 30D APY: 3.8% |
| Current TVL | $32.97M |
| Primary chain | Plume |
| Regulatory entity | SEC-Registered Fund |
| Rating | See app |
| Used in Nest vaults | nACRDX |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | ACRDX | $1.020069 | $32.97M | -0.72% | 3.8% | 2.38% |
Institutional Private Credit
| Field | Value |
|---|
| Symbol | xCRDYX |
| Category | Private Credit |
| Target APY | 11% |
| Current APY | 30D APY: 2.97% |
| Current TVL | $2.82M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nWISDOM, nCREDIT |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xCRDYX | $0.976639 | $2.82M | -8.98% | 2.97% | 1.48% |
Asset backed loan, overcollateralised by receivables into a ring-fenced SPV. Liquidity is used to provide short term financing for cross border payments.
| Field | Value |
|---|
| Symbol | LC |
| Category | Payment financing |
| Target APY | 20% |
| Current APY | 30D APY: 19% |
| Current TVL | $2.01M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nLCRD |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | LC | $1.037384 | $2.01M | 17.2% | 19% | 21.6% |
DeFi Lending FalconX Prime Brokerage
| Field | Value |
|---|
| Symbol | xDLF |
| Category | Prime Brokerage Lending |
| Target APY | 8% |
| Current APY | 30D APY: 7.65% |
| Current TVL | $17.25M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nFALCON |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xDLF | $1.02487 | $17.25M | 7.54% | 7.65% | 7.68% |
U.S. Treasury Fund
| Field | Value |
|---|
| Symbol | JTRSY |
| Category | US Treasuries |
| Target APY | 3.8% |
| Current APY | 30D APY: 6.94% |
| Current TVL | $550.7K |
| Primary chain | Plume |
| Regulatory entity | BVI Reg. Professional Fund |
| Rating | AA+ |
| Used in Nest vaults | nTBILL |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | JTRSY | $1.109495 | $550.7K | 2.84% | 6.94% | 5.19% |
Investment Grade Bond Fund
| Field | Value |
|---|
| Symbol | CMBBOND |
| Category | See app |
| Target APY | See app |
| Current APY | 30D APY: 1.7% |
| Current TVL | $4.85M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | Not currently listed in a public Nest vault composition |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CMBBOND | $111.3658 | $4.85M | -5.2% | 1.7% | 5.04% |
BlackRock ETF Trust II iShares AAA CLO Active ETF
| Field | Value |
|---|
| Symbol | CLOA |
| Category | See app |
| Target APY | See app |
| Current APY | 30D APY: -0.7% |
| Current TVL | $8.22M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nCLOA |
| Links | See app |
Nest exposure is to market-purchased/tokenized shares of the iShares AAA CLO Active ETF; this should not be described as a BlackRock partnership.
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CLOA | $51.835 | $8.22M | 5.69% | -0.7% | -1.86% |
| Ethereum | CLOA | $51.835 | $0 | 5.69% | -0.7% | -1.86% |
Senior Loan Strategy
| Field | Value |
|---|
| Symbol | iSNR |
| Category | Senior Secured Debt |
| Target APY | 7.21% |
| Current APY | 30D APY: 7.79% |
| Current TVL | $0 |
| Primary chain | Plume |
| Regulatory entity | U.S. Reg. Exchange & Broker |
| Rating | BB |
| Used in Nest vaults | Not currently listed in a public Nest vault composition |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | iSNR | $235.77 | $0 | 8.05% | 7.79% | 4.79% |
- Current APY fields come from live asset endpoints and can change over time.
- Target APY comes from CMS metadata where populated.
- Custodian and redemption-liquidity fields are not currently exposed in the CMS asset schema used by this page.