Nest vaults use institutional tokenized assets and Nest-native vault tokens as portfolio components. This page is generated from CMS asset metadata and live Nest asset data.
CMS currently provides asset description, target APY, category, regulatory entity/rating, website, and scorecard links. Current APY, price, TVL, and yield are pulled from the Nest core API.
U.S. Treasury Fund
| Field | Value |
|---|
| Symbol | USTB |
| Category | US Treasuries |
| Target APY | 4.04% |
| Current APY | 30D APY: 3.77% |
| Current TVL | $739.31M |
| Primary chain | Ethereum |
| Regulatory entity | Licensed Asset Manager |
| Rating | TBA |
| Used in Nest vaults | nTBILL, nBASIS |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Ethereum | USTB | $11.105783 | $730.11M | 4.79% | 3.77% | 3.47% |
| Plume | USTB | $11.098784 | $9.2M | 1.45% | 2.99% | 3.22% |
Crypto Carry Fund
| Field | Value |
|---|
| Symbol | USCC |
| Category | Crypto Basis |
| Target APY | 8.6% |
| Current APY | 30D APY: 3.81% |
| Current TVL | $16.39M |
| Primary chain | Plume |
| Regulatory entity | U.S. Reg. Asset Manager |
| Rating | AA |
| Used in Nest vaults | nBASIS |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | USCC | $11.602808 | $16.39M | 0.69% | 3.81% | 3.91% |
Credit Card Receivables Financing
| Field | Value |
|---|
| Symbol | OALS2T |
| Category | Payment financing |
| Target APY | 14% |
| Current APY | 30D APY: 12.4% |
| Current TVL | $11.63M |
| Primary chain | Plume |
| Regulatory entity | Bahamas Reg. Fund |
| Rating | Ba2 |
| Used in Nest vaults | nOPAL |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | OALS2T | $1.106336 | $11.63M | 12.4% | 12.4% | 11.9% |
Tokenized Credit Fund
| Field | Value |
|---|
| Symbol | ACRDX |
| Category | Private Credit |
| Target APY | 7.74% |
| Current APY | 30D APY: 0.24% |
| Current TVL | $32.87M |
| Primary chain | Plume |
| Regulatory entity | SEC-Registered Fund |
| Rating | See app |
| Used in Nest vaults | nACRDX |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | ACRDX | $1.01695 | $32.87M | 0% | 0.24% | 1.23% |
Institutional Private Credit
| Field | Value |
|---|
| Symbol | xCRDYX |
| Category | Private Credit |
| Target APY | 11% |
| Current APY | 30D APY: -39.3% |
| Current TVL | $2.82M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nWISDOM, nCREDIT |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xCRDYX | $0.979136 | $2.82M | 78.4% | -39.3% | -38.2% |
Asset backed loan, overcollateralised by receivables into a ring-fenced SPV. Liquidity is used to provide short term financing for cross border payments.
| Field | Value |
|---|
| Symbol | LC |
| Category | Payment financing |
| Target APY | 20% |
| Current APY | 30D APY: 20.6% |
| Current TVL | $2.03M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nLCRD |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | LC | $1.016156 | $2.03M | 23.7% | 20.6% | 17.8% |
DeFi Lending FalconX Prime Brokerage
| Field | Value |
|---|
| Symbol | xDLF |
| Category | Prime Brokerage Lending |
| Target APY | 8% |
| Current APY | 30D APY: 7.68% |
| Current TVL | $4.14M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nFALCON |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xDLF | $1.016207 | $4.14M | 7.68% | 7.68% | 7.68% |
U.S. Treasury Fund
| Field | Value |
|---|
| Symbol | JTRSY |
| Category | US Treasuries |
| Target APY | 3.8% |
| Current APY | 30D APY: 3.37% |
| Current TVL | $548.6K |
| Primary chain | Plume |
| Regulatory entity | BVI Reg. Professional Fund |
| Rating | AA+ |
| Used in Nest vaults | nTBILL |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | JTRSY | $1.105282 | $548.6K | 9.31% | 3.37% | 1.59% |
Investment Grade Bond Fund
| Field | Value |
|---|
| Symbol | CMBBOND |
| Category | See app |
| Target APY | See app |
| Current APY | 30D APY: 6.09% |
| Current TVL | $20.1K |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | Not currently listed in a public Nest vault composition |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CMBBOND | $111.2684 | $20.1K | 13.8% | 6.09% | 3.54% |
BlackRock ETF Trust II iShares AAA CLO Active ETF
| Field | Value |
|---|
| Symbol | CLOA |
| Category | See app |
| Target APY | See app |
| Current APY | 7D rolling APY: -16.5% |
| Current TVL | $4.8 |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nCLOA |
| Links | See app |
Nest exposure is to market-purchased/tokenized shares of the iShares AAA CLO Active ETF; this should not be described as a BlackRock partnership.
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CLOA | $51.805 | $4.8 | -16.5% | See app | See app |
Senior Loan Strategy
| Field | Value |
|---|
| Symbol | iSNR |
| Category | Senior Secured Debt |
| Target APY | 7.21% |
| Current APY | 30D APY: 1.15% |
| Current TVL | $0 |
| Primary chain | Plume |
| Regulatory entity | U.S. Reg. Exchange & Broker |
| Rating | BB |
| Used in Nest vaults | Not currently listed in a public Nest vault composition |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | iSNR | $234.15 | $0 | 13.8% | 1.15% | -2.11% |
- Current APY fields come from live asset endpoints and can change over time.
- Target APY comes from CMS metadata where populated.
- Custodian and redemption-liquidity fields are not currently exposed in the CMS asset schema used by this page.