Nest vaults use institutional tokenized assets and Nest-native vault tokens as portfolio components. This page is generated from CMS asset metadata and live Nest asset data.
CMS currently provides asset description, target APY, category, regulatory entity/rating, website, and scorecard links. Current APY, price, TVL, and yield are pulled from the Nest core API.
U.S. Treasury Fund
| Field | Value |
|---|
| Symbol | USTB |
| Category | US Treasuries |
| Target APY | 4.04% |
| Current APY | 30D APY: 3.54% |
| Current TVL | $720.7M |
| Primary chain | Ethereum |
| Regulatory entity | Licensed Asset Manager |
| Rating | TBA |
| Used in Nest vaults | nTBILL, nBASIS |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Ethereum | USTB | $11.108908 | $711.19M | 4.03% | 3.54% | 3.47% |
| Plume | USTB | $11.105747 | $9.51M | 3.32% | 3.31% | 3.22% |
Crypto Carry Fund
| Field | Value |
|---|
| Symbol | USCC |
| Category | Crypto Basis |
| Target APY | 8.6% |
| Current APY | 30D APY: 2.88% |
| Current TVL | $16.39M |
| Primary chain | Plume |
| Regulatory entity | U.S. Reg. Asset Manager |
| Rating | AA |
| Used in Nest vaults | nBASIS |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | USCC | $11.60193 | $16.39M | -0.39% | 2.88% | 3.91% |
Credit Card Receivables Financing
| Field | Value |
|---|
| Symbol | OALS2T |
| Category | Payment financing |
| Target APY | 14% |
| Current APY | 30D APY: 12.8% |
| Current TVL | $13.45M |
| Primary chain | Plume |
| Regulatory entity | Bahamas Reg. Fund |
| Rating | Ba2 |
| Used in Nest vaults | nOPAL |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | OALS2T | $1.108076 | $13.45M | 12.2% | 12.8% | 11.9% |
| Ethereum | OALS2T | $1 | $3 | See app | See app | See app |
Tokenized Credit Fund
| Field | Value |
|---|
| Symbol | ACRDX |
| Category | Private Credit |
| Target APY | 7.74% |
| Current APY | 30D APY: 1.07% |
| Current TVL | $32.87M |
| Primary chain | Plume |
| Regulatory entity | SEC-Registered Fund |
| Rating | See app |
| Used in Nest vaults | nACRDX |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | ACRDX | $1.01695 | $32.87M | 0% | 1.07% | 1.23% |
Institutional Private Credit
| Field | Value |
|---|
| Symbol | xCRDYX |
| Category | Private Credit |
| Target APY | 11% |
| Current APY | 30D APY: -38.1% |
| Current TVL | $2.8M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nWISDOM, nCREDIT |
| Links | Website |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xCRDYX | $0.971701 | $2.8M | -48.9% | -38.1% | -38.2% |
Asset backed loan, overcollateralised by receivables into a ring-fenced SPV. Liquidity is used to provide short term financing for cross border payments.
| Field | Value |
|---|
| Symbol | LC |
| Category | Payment financing |
| Target APY | 20% |
| Current APY | 30D APY: 21.7% |
| Current TVL | $2.04M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nLCRD |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | LC | $1.018863 | $2.04M | 21.3% | 21.7% | 17.8% |
DeFi Lending FalconX Prime Brokerage
| Field | Value |
|---|
| Symbol | xDLF |
| Category | Prime Brokerage Lending |
| Target APY | 8% |
| Current APY | 30D APY: 7.68% |
| Current TVL | $4.14M |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nFALCON |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xDLF | $1.017238 | $4.14M | 7.68% | 7.68% | 7.68% |
U.S. Treasury Fund
| Field | Value |
|---|
| Symbol | JTRSY |
| Category | US Treasuries |
| Target APY | 3.8% |
| Current APY | 30D APY: 3.48% |
| Current TVL | $548.9K |
| Primary chain | Plume |
| Regulatory entity | BVI Reg. Professional Fund |
| Rating | AA+ |
| Used in Nest vaults | nTBILL |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | JTRSY | $1.105791 | $548.9K | 12% | 3.48% | 1.59% |
Investment Grade Bond Fund
| Field | Value |
|---|
| Symbol | CMBBOND |
| Category | See app |
| Target APY | See app |
| Current APY | 30D APY: 1.16% |
| Current TVL | $20.1K |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | Not currently listed in a public Nest vault composition |
| Links | See app |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CMBBOND | $111.1716 | $20.1K | -1.31% | 1.16% | 3.54% |
BlackRock ETF Trust II iShares AAA CLO Active ETF
| Field | Value |
|---|
| Symbol | CLOA |
| Category | See app |
| Target APY | See app |
| Current APY | 7D rolling APY: 5.16% |
| Current TVL | $560.2K |
| Primary chain | Plume |
| Regulatory entity | See app |
| Rating | See app |
| Used in Nest vaults | nCLOA |
| Links | See app |
Nest exposure is to market-purchased/tokenized shares of the iShares AAA CLO Active ETF; this should not be described as a BlackRock partnership.
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CLOA | $51.845 | $560.2K | 5.16% | See app | See app |
| Ethereum | CLOA | $51.845 | $0 | 5.16% | See app | See app |
Senior Loan Strategy
| Field | Value |
|---|
| Symbol | iSNR |
| Category | Senior Secured Debt |
| Target APY | 7.21% |
| Current APY | 30D APY: 3.11% |
| Current TVL | $0 |
| Primary chain | Plume |
| Regulatory entity | U.S. Reg. Exchange & Broker |
| Rating | BB |
| Used in Nest vaults | Not currently listed in a public Nest vault composition |
| Links | Website, Risk assessment |
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | iSNR | $234.36 | $0 | 22.2% | 3.11% | -2.11% |
- Current APY fields come from live asset endpoints and can change over time.
- Target APY comes from CMS metadata where populated.
- Custodian and redemption-liquidity fields are not currently exposed in the CMS asset schema used by this page.